It’s been a nail biting finish in the race to be the leading sire of Australian winners and it went right down to the wire with Newgate based Capitalist landing two new winners on Friday to take the title.
The Paul Snowden trained 2YO filly Miss Trump scored at Port Macquarie and 3YO filly Designer Award saluted at Wangaratta with both fillies having their second race start.
The youngest stallion in the Top Five sires by Australian winners this season, Capitalist was the Champion First and Second Season Sire by winners back in 2021 and 2022, so his progression to the top of the overall sires list by winners was not hard to predict.
The Rise of Capitalist
| Season | Runners | Winners | SW’s | Earnings |
| 2025/2026 | 346 | 171 | 7 | 12.7m |
| 2024/2025 | 358 | 165 | 6 | 12.7m |
| 2023/2024 | 315 | 137 | 7 | 11.5m |
| 2022/2023 | 259 | 140 | 8 | 10m |
| 2021/2022 | 184 | 72 | 4 | 5.7m |
| 2020/2021 | 61 | 20 | 4 | 3.2m |
Capitalist is keeping elite company in adding his name to the list of past sires to win the title.
| Year | Sire | Runners | Winners |
| 2025/2026 | Capitalist | 346 | 171 |
| 2025 | I Am Invincible | 369 | 203 |
| 2024 | Zoustar | 369 | 208 |
| 2023 | I Am Invincible | 377 | 202 |
| 2022 | I Am Invincible | 359 | 185 |
| 2021 | I Am Invincible | 358 | 208 |
| 2020 | I Am Invincible | 344 | 183 |
| 2019 | I Am Invincible | 336 | 184 |
Capitalist is a reliable and accessible stallion on the Newgate roster at a fee of $44,000 and is now moving forward with a new role as a sire of sires with two sons, Profiteer and Captivant both producing their first winners this season.